| specifications | onion kibbled / minced / granules |
Garlic flakes | onion / Garlic powder / minced / granules |
|---|---|---|---|
| moisture content | 6% max | 6% max | 6% max |
| hot water insoluble | 20% max | 20% max | 20% max |
| ash content | 4% max | 4% max | 4% max |
| acid insoluble ash | 0.5% max | 0.5% max | 0.5% max |
| major defects | 1% max | 1% max | 1% max |
| foreign matter | NIL | NIL | NIL |
| MICROBIOLOGICAL ANALYSIS | |||
| T.P.C. | < 300,000 /G | < 141,902 /G | onion < 300,000 / G garlic : > 194, 594 / G 300> |
| coliforms | < 100 / G | ||
| E.Coli | NIL | NIL | NIL |
| molds & yeasts | < 1000 / G | 10 / G | onion < 1000 / G Garlic : 157 / G |
| staph.Aureus | 100 / G | ||
| b.careus | < 100 / G | NIL | < 100 / G |
| salmonella | NIL / 25 G | NIL / 25 G | NIL / 25 G |
| processing method | mature, fresh white onions/garlic are washed, trimmed, cut and dehydrated by passing hot air closed continuous system. | ||
|
onion kibbled/powder :
slightly off white,
garlic flakes : brownish white, garlic powder : slightly off brown white, |
|||
| taste : | |||
| typical of fresh white onions/garlic | |||
| aroma : | |||
| organoleptic properties | typical of fresh white onions/garlic | ||